Usage Statistics for chipscop.b144.beaconts.com

Summary Period: February 2012
Generated 01-Mar-2012 02:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1707
Total Files 616
Total Pages 1335
Total Visits 746
Total KBytes 29096
Total Unique Sites 203
Total Unique URLs 63
Total Unique Referrers 61
Total Unique User Agents 173
. Avg Max
Hits per Hour 2 280
Hits per Day 58 325
Files per Day 21 135
Pages per Day 46 227
Sites per Day 7 46
Visits per Day 25 68
KBytes per Day 1003 4176
Hits by Response Code
Code 200 - OK 36.09% 616
Code 301 - Moved Permanently 0.12% 2
Code 302 - Found 0.59% 10
Code 304 - Not Modified 0.35% 6
Code 404 - Not Found 62.86% 1073

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 60 3.51% 35 5.68% 50 3.75% 37 4.96% 11 5.42% 2178 7.49%
2 76 4.45% 37 6.01% 62 4.64% 32 4.29% 16 7.88% 1369 4.71%
3 57 3.34% 30 4.87% 41 3.07% 18 2.41% 10 4.93% 1028 3.53%
4 54 3.16% 18 2.92% 40 3.00% 29 3.89% 14 6.90% 920 3.16%
5 59 3.46% 17 2.76% 30 2.25% 21 2.82% 10 4.93% 1392 4.78%
6 56 3.28% 26 4.22% 39 2.92% 21 2.82% 10 4.93% 2637 9.06%
7 55 3.22% 10 1.62% 31 2.32% 23 3.08% 9 4.43% 377 1.30%
8 42 2.46% 7 1.14% 29 2.17% 14 1.88% 7 3.45% 558 1.92%
9 86 5.04% 7 1.14% 79 5.92% 53 7.10% 41 20.20% 754 2.59%
10 87 5.10% 25 4.06% 81 6.07% 62 8.31% 46 22.66% 1727 5.93%
11 53 3.10% 15 2.44% 50 3.75% 46 6.17% 34 16.75% 1334 4.59%
12 125 7.32% 29 4.71% 114 8.54% 68 9.12% 43 21.18% 887 3.05%
13 32 1.87% 10 1.62% 25 1.87% 19 2.55% 8 3.94% 796 2.74%
14 61 3.57% 24 3.90% 54 4.04% 38 5.09% 24 11.82% 1228 4.22%
15 84 4.92% 37 6.01% 75 5.62% 42 5.63% 28 13.79% 1554 5.34%
16 325 19.04% 135 21.92% 227 17.00% 24 3.22% 22 10.84% 4176 14.35%
17 33 1.93% 8 1.30% 29 2.17% 25 3.35% 24 11.82% 132 0.45%
18 25 1.46% 6 0.97% 16 1.20% 14 1.88% 11 5.42% 413 1.42%
19 17 1.00% 7 1.14% 5 0.37% 5 0.67% 5 2.46% 154 0.53%
20 32 1.87% 25 4.06% 28 2.10% 8 1.07% 8 3.94% 240 0.82%
21 19 1.11% 14 2.27% 16 1.20% 6 0.80% 6 2.96% 244 0.84%
22 23 1.35% 18 2.92% 20 1.50% 11 1.47% 12 5.91% 164 0.57%
23 28 1.64% 4 0.65% 27 2.02% 10 1.34% 7 3.45% 96 0.33%
24 71 4.16% 45 7.31% 67 5.02% 27 3.62% 23 11.33% 3705 12.73%
25 19 1.11% 1 0.16% 17 1.27% 16 2.14% 15 7.39% 68 0.23%
26 23 1.35% 5 0.81% 18 1.35% 17 2.28% 14 6.90% 310 1.06%
27 39 2.28% 5 0.81% 23 1.72% 23 3.08% 19 9.36% 136 0.47%
28 44 2.58% 10 1.62% 25 1.87% 20 2.68% 12 5.91% 444 1.53%
29 22 1.29% 6 0.97% 17 1.27% 17 2.28% 10 4.93% 76 0.26%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 5.62% 1 48 7.79% 2 85 6.37% 146 4230 14.54%
1 2 67 3.93% 1 37 6.01% 1 54 4.04% 43 1253 4.31%
2 2 78 4.57% 1 36 5.84% 2 62 4.64% 27 788 2.71%
3 1 40 2.34% 0 13 2.11% 1 34 2.55% 23 680 2.34%
4 1 57 3.34% 0 20 3.25% 1 46 3.45% 28 813 2.79%
5 1 43 2.52% 0 5 0.81% 1 34 2.55% 9 273 0.94%
6 1 43 2.52% 0 11 1.79% 1 36 2.70% 21 621 2.13%
7 1 52 3.05% 0 13 2.11% 1 37 2.77% 31 886 3.05%
8 1 55 3.22% 0 12 1.95% 1 44 3.30% 27 796 2.74%
9 2 67 3.93% 1 29 4.71% 1 55 4.12% 14 411 1.41%
10 2 81 4.75% 0 23 3.73% 2 73 5.47% 28 800 2.75%
11 1 36 2.11% 0 13 2.11% 1 29 2.17% 21 618 2.13%
12 1 46 2.69% 0 9 1.46% 1 31 2.32% 32 918 3.15%
13 2 60 3.51% 1 33 5.36% 1 50 3.75% 53 1535 5.27%
14 1 47 2.75% 0 22 3.57% 1 40 3.00% 59 1724 5.92%
15 1 38 2.23% 0 9 1.46% 1 30 2.25% 15 449 1.54%
16 2 79 4.63% 1 30 4.87% 2 63 4.72% 30 858 2.95%
17 3 92 5.39% 1 39 6.33% 2 74 5.54% 25 717 2.46%
18 1 49 2.87% 0 6 0.97% 1 41 3.07% 25 713 2.45%
19 3 113 6.62% 1 36 5.84% 3 92 6.89% 92 2656 9.13%
20 1 36 2.11% 0 6 0.97% 0 21 1.57% 10 296 1.02%
21 11 326 19.10% 4 135 21.92% 7 230 17.23% 167 4849 16.66%
22 1 52 3.05% 0 17 2.76% 1 35 2.62% 45 1314 4.52%
23 1 54 3.16% 0 14 2.27% 1 39 2.92% 31 898 3.09%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 108 6.33% 1027 3.53% /webalizer/
2 103 6.03% 6534 22.46% /webalizer/usage_201103.html
3 100 5.86% 308 1.06% /
4 18 1.05% 2090 7.18% /webalizer/usage_201201.html
5 15 0.88% 10 0.03% /dreyf/
6 14 0.82% 9 0.03% /Otdala/
7 14 0.82% 9 0.03% /Pasmurnym/
8 14 0.82% 9 0.03% /Zhalko/
9 14 0.82% 14 0.05% /awstats/
10 14 0.82% 9 0.03% /soberetsya/
11 9 0.53% 86 0.29% /WAx9az4TJN.exe
12 8 0.47% 971 3.34% /webalizer/usage_200908.html
13 8 0.47% 953 3.28% /webalizer/usage_201005.html
14 7 0.41% 22 0.08% /o4GecO3gEX.html
15 7 0.41% 736 2.53% /webalizer/usage_200907.html
16 7 0.41% 798 2.74% /webalizer/usage_201011.html
17 6 0.35% 0 0.00% /cY1ho9zoRN.html
18 6 0.35% 3 0.01% /i7xs0CAOE7.html
19 6 0.35% 651 2.24% /webalizer/usage_200909.html
20 6 0.35% 730 2.51% /webalizer/usage_200910.html
21 6 0.35% 637 2.19% /webalizer/usage_201006.html
22 6 0.35% 684 2.35% /webalizer/usage_201010.html
23 6 0.35% 700 2.41% /webalizer/usage_201012.html
24 6 0.35% 679 2.33% /webalizer/usage_201101.html
25 6 0.35% 668 2.29% /webalizer/usage_201102.html
26 6 0.35% 332 1.14% /webalizer/usage_201110.html
27 5 0.29% 422 1.45% /webalizer/usage_200906.html
28 5 0.29% 608 2.09% /webalizer/usage_200912.html
29 5 0.29% 602 2.07% /webalizer/usage_201001.html
30 5 0.29% 572 1.97% /webalizer/usage_201007.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 103 6.03% 6534 22.46% /webalizer/usage_201103.html
2 18 1.05% 2090 7.18% /webalizer/usage_201201.html
3 108 6.33% 1027 3.53% /webalizer/
4 8 0.47% 971 3.34% /webalizer/usage_200908.html
5 8 0.47% 953 3.28% /webalizer/usage_201005.html
6 7 0.41% 798 2.74% /webalizer/usage_201011.html
7 7 0.41% 736 2.53% /webalizer/usage_200907.html
8 6 0.35% 730 2.51% /webalizer/usage_200910.html
9 6 0.35% 700 2.41% /webalizer/usage_201012.html
10 6 0.35% 684 2.35% /webalizer/usage_201010.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 100 5.86% 84 35.90% /
2 103 6.03% 51 21.79% /webalizer/usage_201103.html
3 108 6.33% 12 5.13% /webalizer/
4 6 0.35% 5 2.14% /webalizer/usage_201110.html
5 8 0.47% 4 1.71% /webalizer/usage_201005.html
6 18 1.05% 4 1.71% /webalizer/usage_201201.html
7 15 0.88% 3 1.28% /dreyf/
8 7 0.41% 3 1.28% /o4GecO3gEX.html
9 8 0.47% 3 1.28% /webalizer/usage_200908.html
10 5 0.29% 3 1.28% /webalizer/usage_200912.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 100 5.86% 83 36.40% /
2 103 6.03% 51 22.37% /webalizer/usage_201103.html
3 108 6.33% 11 4.82% /webalizer/
4 6 0.35% 5 2.19% /webalizer/usage_201110.html
5 7 0.41% 4 1.75% /o4GecO3gEX.html
6 8 0.47% 4 1.75% /webalizer/usage_200908.html
7 6 0.35% 4 1.75% /webalizer/usage_200910.html
8 8 0.47% 4 1.75% /webalizer/usage_201005.html
9 6 0.35% 3 1.32% /cY1ho9zoRN.html
10 5 0.29% 3 1.32% /webalizer/usage_201001.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 280 16.40% 114 18.51% 3743 12.86% 1 0.13% swebot.net
2 229 13.42% 70 11.36% 7031 24.16% 105 14.08% spider-199-21-99-75.yandex.com
3 217 12.71% 31 5.03% 2335 8.03% 82 10.99% crawl-66-249-72-181.googlebot.com
4 97 5.68% 97 15.75% 5886 20.23% 49 6.57% 178-137-16-47-lvv.broadband.kyivstar.net
5 87 5.10% 10 1.62% 1100 3.78% 48 6.43% crawl-66-249-71-123.googlebot.com
6 42 2.46% 42 6.82% 3602 12.38% 1 0.13% 57.232.238.178.static.giga-dns.com
7 33 1.93% 33 5.36% 314 1.08% 3 0.40% 95.76.24.156
8 33 1.93% 33 5.36% 314 1.08% 3 0.40% cpe-024-074-190-090.carolina.res.rr.com
9 27 1.58% 0 0.00% 97 0.33% 1 0.13% 91-66-94-79-dynip.superkabel.de
10 27 1.58% 27 4.38% 83 0.29% 27 3.62% static-208-80-194-26.as13448.com
11 24 1.41% 24 3.90% 74 0.25% 24 3.22% static-208-80-194-29.as13448.com
12 21 1.23% 21 3.41% 1149 3.95% 1 0.13% 178-137-18-178-lvv.broadband.kyivstar.net
13 21 1.23% 19 3.08% 43 0.15% 1 0.13% 38.111.147.83
14 17 1.00% 0 0.00% 61 0.21% 1 0.13% static-208-80-194-62.as13448.com
15 15 0.88% 6 0.97% 579 1.99% 3 0.40% s1.960.clients.serverdeals.org
16 11 0.64% 11 1.79% 105 0.36% 1 0.13% 117.193.146.0
17 11 0.64% 11 1.79% 105 0.36% 1 0.13% 86-46-102-225-dynamic.b-ras1.wtd.waterford.eircom.net
18 9 0.53% 9 1.46% 86 0.29% 1 0.13% 173.208.208.96
19 8 0.47% 6 0.97% 554 1.90% 1 0.13% 173.242.125.191
20 8 0.47% 0 0.00% 29 0.10% 8 1.07% baiduspider-123-125-71-109.crawl.baidu.com
21 8 0.47% 0 0.00% 29 0.10% 8 1.07% baiduspider-123-125-71-12.crawl.baidu.com
22 7 0.41% 0 0.00% 25 0.09% 1 0.13% 213.186.127.3.utel.net.ua
23 7 0.41% 0 0.00% 25 0.09% 7 0.94% baiduspider-123-125-71-110.crawl.baidu.com
24 7 0.41% 0 0.00% 25 0.09% 7 0.94% baiduspider-123-125-71-113.crawl.baidu.com
25 7 0.41% 0 0.00% 25 0.09% 7 0.94% baiduspider-123-125-71-27.crawl.baidu.com
26 7 0.41% 0 0.00% 25 0.09% 7 0.94% baiduspider-123-125-71-30.crawl.baidu.com
27 7 0.41% 0 0.00% 25 0.09% 0 0.00% imparser07.yandex.ru
28 6 0.35% 1 0.16% 3 0.01% 1 0.13% 114.249.27.216
29 6 0.35% 0 0.00% 22 0.07% 3 0.40% 38.101.148.126
30 6 0.35% 1 0.16% 21 0.07% 3 0.40% 76.72.167.164

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 13.42% 70 11.36% 7031 24.16% 105 14.08% spider-199-21-99-75.yandex.com
2 97 5.68% 97 15.75% 5886 20.23% 49 6.57% 178-137-16-47-lvv.broadband.kyivstar.net
3 280 16.40% 114 18.51% 3743 12.86% 1 0.13% swebot.net
4 42 2.46% 42 6.82% 3602 12.38% 1 0.13% 57.232.238.178.static.giga-dns.com
5 217 12.71% 31 5.03% 2335 8.03% 82 10.99% crawl-66-249-72-181.googlebot.com
6 21 1.23% 21 3.41% 1149 3.95% 1 0.13% 178-137-18-178-lvv.broadband.kyivstar.net
7 87 5.10% 10 1.62% 1100 3.78% 48 6.43% crawl-66-249-71-123.googlebot.com
8 15 0.88% 6 0.97% 579 1.99% 3 0.40% s1.960.clients.serverdeals.org
9 8 0.47% 6 0.97% 554 1.90% 1 0.13% 173.242.125.191
10 33 1.93% 33 5.36% 314 1.08% 3 0.40% cpe-024-074-190-090.carolina.res.rr.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 1504 88.11% - (Direct Request)
2 30 1.76% http://www.us-webmarketing.com
3 20 1.17% http://imprumutrapid.blogspot.com/2011/09/aveti-nevoie-de-bani.html
4 12 0.70% http://www.spicyforyou.com/
5 10 0.59% http://imprumutrapid.blogspot.com/p/program-de-afiliere.html
6 10 0.59% http://www.ashleytaylormakeup.com
7 10 0.59% http://www.gardensheds4less.ie
8 8 0.47% http://www.concentratedcherryjuice.com
9 5 0.29% http://affirmancepkpqe.cwahi.net/
10 5 0.29% http://arbitratedgmw.dousetsu.com/sitemap.html
11 5 0.29% http://desperationauhvt.cwahi.net/sitemap.html
12 5 0.29% http://dualgsabu.cwahi.net/sitemap.html
13 5 0.29% http://falivov.dax.ru/sitemap.html
14 5 0.29% http://marketmbu.dousetsu.com/
15 5 0.29% http://moltenfnenvm.cwahi.net/sitemap.html
16 5 0.29% http://qufaboso.netai.net/sitemap.html
17 5 0.29% http://raquliw.comeze.com/sitemap.html
18 5 0.29% http://shyingdzt.cwahi.net/
19 5 0.29% http://xecajaf.dax.ru/sitemap.html
20 5 0.29% http://yazoqumo.netai.net/sitemap.html
21 1 0.06% http://cikunomu.cwahi.net/sitemap.html
22 1 0.06% http://downloadwatchmovies.com
23 1 0.06% http://huxesila.webege.com/
24 1 0.06% http://jopulipi.netai.net/
25 1 0.06% http://loxivacu.cwahi.net/
26 1 0.06% http://trampolinermvu.ist-chef.com/
27 1 0.06% http://www.deadspace2cheats.net
28 1 0.06% http://www.gas-chromatography.net
29 1 0.06% http://www.vod.com.ua/skachat-film-amerikanskoe-prestuplenie-10793.html
30 1 0.06% http://www.vod.com.ua/skachat-film-antuan-fisher-976.html

Top 15 of 173 Total User Agents
# Hits User Agent
1 308 18.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 287 16.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 280 16.40% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
4 236 13.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 97 5.68% Mozilla 4/0
6 62 3.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 41 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 32 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 32 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 21 1.23% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 20 1.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 16 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 15 0.88% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 12 0.70% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
15 10 0.59% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1041 60.98% 268 43.51% 15900 54.65% Commercial (com)
2 413 24.19% 243 39.45% 10898 37.45% Network (net)
3 170 9.96% 94 15.26% 1369 4.70% Unresolved/Unknown
4 33 1.93% 0 0.00% 118 0.41% Germany
5 15 0.88% 6 0.97% 579 1.99% Non-Profit (org)
6 12 0.70% 0 0.00% 43 0.15% Czech Republic
7 10 0.59% 2 0.32% 35 0.12% Russian Federation
8 7 0.41% 0 0.00% 25 0.09% Ukraine
9 3 0.18% 3 0.49% 119 0.41% Turkey
10 2 0.12% 0 0.00% 7 0.02% France
11 1 0.06% 0 0.00% 4 0.01% Sweden


Generated by Webalizer Version 2.20